Pages: 1 2
![]()
The following are icons you may see in your Calendar folder when using a table view. Depending on which version of Outlook you use, the icons you see will look slightly different. When possible, I included both the old and new (Outlook 2003) style icons. In most cases, Outlook 2007 uses the "New" icons introduced in Outlook 2003, however, if the icon is different it is listed under the Outlook 2007 column.
Task icons are on page 2.
Mail | Calendar & Tasks | Contacts & Journal
Rules & Alerts | Toolbars | More Icons
The icons above are Appointment, Recurring Appointment, Meeting, Recurring Meeting, Accepted Meeting Request, Declined Meeting Request, Tentative Meeting Request, Cancelled Meeting Request
Day/Week/Month (D/W/M) calendars will display a simple form of some of these icons. The Appointment list in the To-Do bar in Outlook 2007 use these icons as well.
Calendar Icons
Icons | Description | ||||
| Table View | D/W/M | ||||
| Older | 2003 | 2007 | Older | 2007 | |
| Recurring calendar item | |||||
| Scheduled meeting | |||||
| Recurring Meeting | |||||
| Exception to recurring item This symbol is used when you make an exception to a recurring appointment or task. | |||||
| Data conflict Lets you know conflict exists between your local store and your Exchange Server data. To resolve the conflict, open the item and follow the instructions shown on your screen. You may see these icons with a PDA as well. | |||||
| Start time and end time of an appointment or meeting Used with multi-day items in the Week or Month views where a specific start and end time have been set. The time shown in the symbol matches the start time of the item, to the nearest 1/2 hour, shaded for AM and PM. Hide or show by right clicking on the Calendar and choosing Other Settings. Select or deselect "Show time as clocks". | |||||
| Private item – Items marked as private display this icon. | |||||
| Indicates a reminder is associated with this item. | |||||
| A Meeting Workspace is associated with this item | |||||
| A file attachment is associated with this item | |||||
| More items (up or down) There are more items than can be shown in the current view. Click to open the date in Week or month view. Used on the time scale in Day view, use the arrow keys or scroll bar to scroll. | |||||
| Icon replaces standard appointment icon when the Live Search Maps add-in is installed. | |||||
Calendar icons used on messages in the Inbox
Old | New | Description |
| Meeting request icon used on Meeting Request forms. | ||
| Declined Meeting request | ||
| Cancelled Meeting Request | ||
| Accepted Meeting Request | ||
| Tentative Acceptance (or Propose New Time in Outlook 2003) | ||
| Icons with the blue i symbol |
Next >> Task Icons
Pages: 1 2
« « Identifying Outlook's Icons: More IconsIcons found in the Inbox, Message Headers, and Toolbars » »






